The data shows which factors determined success in funding.
- What makes for a successful fundraise?
- What predicts a successful exit
TEN Capital has helped entrepreneurs raise funding since 2009. From the data collected over the years, we’ve been able to predict who should and should not raise funding based on the average of all the companies raising funding.
In analyzing the data we found the variables we tracked did a good job of predicting the firms that did not receive funding. In other words, this collection of variables would seldom (<1% of the time) yield a false negative. In our analysis only a small number of firms that “should” not have received funding actually received funding.
Additionally, some variables were much more powerful than others when predicting a funding event.
Variables that were not significant predictors:
In order to view all Funded Analysis data, please click on the below button to download the file
Download File
STAGE | Funded | Not Funded | Grand Total | |
Growth(outside of FF) | 4 | 16 | 20 | 20% |
Scale (institutional) | 30 | 10 | 40 | 75% |
Seed (family friends) | 2 | 26 | 28 | 7% |
(blank) | 2 | 11 | 13 | 15% |
Grand Total | 38 | 63 | 101 |
TEAM EXPERIENCE | Funded | Not Funded | Grand Total | |
0 Incomplete (solo founder) | 1 | 5 | 6 | 17% |
1 Inexperienced (< 5 years industry experience) | 2 | 6 | 8 | 25% |
2 Complete (2 or more founders) | 9 | 28 | 37 | 24% |
3 Experienced &Complete 2 or more founders each with 5+ years industry experience) | 21 | 13 | 34 | 62% |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
TYPE OF BUSINESS | Funded | Not Funded | Grand Total | |
Consumer | 21 | 21 | 42 | 50% |
Healthcare | 8 | 4 | 12 | 67% |
Other | 2 | 3 | 5 | 40% |
Tech | 3 | 24 | 27 | 11% |
(blank) | 4 | 11 | 15 | |
Grand Total | 38 | 63 | 101 |
COMPETITIVE ADVANTAGE | Funded | Not Funded | Grand Total | |
0 None (no advantages identified) | 4 | 17 | 21 | 19% |
1 Weak (1 advantage identified) | 14 | 23 | 37 | 38% |
2 Strong (2 or more advantages identified) | 15 | 12 | 27 | 56% |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
PROBLEM TO SOLVE | Funded | Not Funded | Grand Total | |
1 Easy (no IP, basic execution) | 5 | 16 | 21 | 24% |
2 Hard (substantial IP) | 29 | 36 | 65 | 45% |
(blank) | 4 | 11 | 15 | 27% |
Grand Total | 38 | 63 | 101 | 38% |
SALES | Funded | Not Funded | Grand Total | |
0 None | 10 | 28 | 38 | 26% |
1 Interest (beta users) | 7 | 5 | 12 | 58% |
2 Purchase (paying customers) | 5 | 6 | 11 | 45% |
3 Repeat purchase (repeat paying) | 7 | 9 | 16 | 44% |
4 Subscription | 4 | 2 | 6 | 67% |
(blank) | 5 | 13 | 18 | 28% |
Grand Total | 38 | 63 | 101 |
CURRENTLY ON BUSINESS | Funded | Not Funded | Grand Total | |
0 NO | 6 | 22 | 28 | 21% |
1 Yes | 28 | 29 | 57 | 49% |
(blank) | 4 | 12 | 16 | 25% |
Grand Total | 38 | 63 | 101 | 38% |
PATENTS | Funded | Not Funded | Grand Total | |
0 No patents | 21 | 37 | 58 | 36% |
1 Patents (at least 1 provisional patent) | 12 | 15 | 27 | 44% |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
DO THEY STATE PROBLEM | Funded | Not Funded | Grand Total | |
0 No | 9 | 28 | 37 | 24% |
1 Yes | 25 | 24 | 49 | 51% |
(blank) | 4 | 11 | 15 | 27% |
Grand Total | 38 | 63 | 101 | 38% |
TARGET MARKET | Funded | Not Funded | Grand Total | |
1 Narrow (sell to only 1 industry segment) | 15 | 24 | 39 | 38% |
2 Broad (sell to more than 1 industry) | 18 | 28 | 46 | 39% |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
PRODUCT | Funded | Not Funded | Grand Total | |
0 None | 1 | 11 | 12 | 8% |
1 Prototype | 11 | 17 | 28 | 39% |
2 Completed | 22 | 24 | 46 | 48% |
(blank) | 4 | 11 | 15 | 27% |
Grand Total | 38 | 63 | 101 | 38% |
IS PRODUCT COMPLETELY DEVELOPED | Funded | Not Funded | Grand Total | |
1 Strongly Agree | 10 | 15 | 25 | 40% |
2 Agree | 13 | 9 | 22 | 59% |
3 Neutral | 7 | 7 | 0% | |
4 Disagree | 7 | 11 | 18 | 39% |
5 Strongly Disagree | 4 | 10 | 14 | 29% |
(blank) | 4 | 11 | 15 | 27% |
Grand Total | 38 | 63 | 101 | 38% |
FINANCIALS | Funded | Not Funded | Grand Total | |
1 General (high level, abstract numbers) | 29 | 49 | 78 | 37% |
2 Detailed (specific costs and revenues identified) | 4 | 3 | 7 | 57% |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
RISK ASSESSMENT | Funded | Not Funded | Grand Total | |
0 NO | 31 | 52 | 83 | 37% |
1 Yes | 2 | 2 | 100% | |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
FUNDRISE | Funded | Not Funded | Grand Total | |
1 General (high level, abstract numbers) | 29 | 49 | 78 | 37% |
0 None | 51 | 51 | 0% | |
1 <$50K | 1 | 1 | 100% | |
2 <$100K | 1 | 1 | 100% | |
3 <$200K | 2 | 2 | 100% | |
4 <500K | 8 | 8 | 100% | |
5 <$1M | 5 | 1 | 6 | 83% |
6 <$2M | 16 | 16 | 100% | |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
EXIT PLAN | Funded | Not Funded | Grand Total | |
0 NO | 26 | 40 | 66 | 39% |
1 Yes | 7 | 11 | 18 | 39% |
N/A | 1 | 1 | 0% | |
(blank) | 5 | 11 | 16 | 31% |
Grand Total | 38 | 63 | 101 | 38% |
COMPANIES | |
N | 635 |
Funded Deals | 38 |
Non Funded deals | 597 |
Coded Companies | 101 |
AMOUNT FUNDED DETAILS | |
N | 38 |
Mean | #REF! |
Median | #REF! |
Mode | #REF! |
Std. Deviation | Err:504 |
Variance | Err:504 |
Max | Err:504 |
Min | Err:504 |
Range | Err:504 |
FUNDED | |
67% | Sales |
62% | Experienced team |
59% | Perception of product developed |
57% | Detailed financials |
56% | Competitive advantage |
51% | Clearly defined problem statement |
50% | Healthcare/consumer over tech |
49% | Currently in business |
48% | More developed the product– more funded |
45% | Substantial IP |
NO CORRELATION | |
Risk assessment | |
Exit plan | |
Target market | |
Risk assessment |